|
|
Diesel RosterThis is the abbreviated version of the data; go here to see theIf your web browser is compatible with
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number | Whyte Class. | Built yyyy.mm |
Acquired yyyy.mm.dd |
Retired yyyy.mm.dd |
Builder | Notes | |||
| Name | GBW Class. | Weight | Tractive effort | Cylinders stroke x bore |
Pressure | Drivers | Purchase price | ||
| Construction of the Green Bay & Lake Pepin Railway began in 1869 and regular service started in 1872. | |||||||||
| 1 | GB&LP 1 | 4-4-0 | (?) 1855 | 1871.11.20 | 1874 | Lawrence? | Engine and crew from the C&NW. 4/11/1874: Retired before GB&M #1 (2) was added to roster. |
||
| Advance | |||||||||
| 2 | GB&LP 2 | 4-4-0 | 1872.01 | 1872.01 | ? | Grant | |||
| Samuel T. Marsh | 16 x 24 in. | 61 in. | $13,000 | ||||||
| 3 | GB&LP 3 | 4-4-0 | 1872.01 | 1872.01 | 1892 | Grant | |||
| Joseph A. Scranton | 16 x 24 in. | 61 in. | $13,000 | ||||||
| 4 | GB&LP 4 | 4-4-0 | 1872.09 | 1872.09 | 1899 | Grant | date?: Sold to I&N #1. date?: Traded to GB&W (#?). |
||
| Moses Taylor | 74,000 lb. | $10,000 | |||||||
| 5 | GB&LP 5 | 4-4-0 | 1872.12 | 1872.12 | 1899 | Danforth and Cooke | |||
| John I. Blair | 16 x 24 in. | $10,700 | |||||||
| 6 | GB&LP 6 | 4-4-0 | 1872.12 | 1872.12 | 1910 | Grant | 1906: Perhaps rebuilt as KGB&W 35? | ||
| George Talman | $10,700 | ||||||||
| 7 | GB&LP 7 | 4-4-0 | 1873.06 | 1873.06.11 | 1892 | Grant | 1879?: Renamed 'Winona,'
perhaps when GB&M #16-19 were acquired. 1892?: Probably sold to A&W #1. |
||
| Charles Russell | $12,250 | ||||||||
| 8 | GB&LP 8 | 4-4-0 | 1873.06 | 1873.06.13 | 1919.07 | Grant #1068 | 1919.07: Last of the original GB&LP loco fleet to be scrapped. | ||
| Wm. E. Dodge | 16 x 24 in. | $12,250 | |||||||
| 9 | GB&LP 9 | 4-4-0 | 1873.08 | 1873.08.06 | 1910 | Grant #1069 | 1912.1: Scrapped | ||
| R. G. Rolston | $12,250 | ||||||||
| The Green Bay & Lake Pepin Railway was renamed the Green Bay & Minnesota Rail Road in 1873. | |||||||||
| 10 | GB&M 1 (1) | 4-4-0 | See GB&LP #1 | ||||||
| 11 | GB&M 1 (2) | 0-4-0 | 1874.04 | 1874.04.11 | Grant | ||||
| Diamond Jo | 16 x 24 in. | $12,250 | |||||||
| 12 | GB&M 2 | 4-4-0 | See GB&LP #2 | ||||||
| Number | Whyte Class. | Built yyyy.mm |
Acquired yyyy.mm.dd |
Retired yyyy.mm.dd |
Builder | Notes | |||
| Name | GBW Class. | Weight | Tractive effort | Cylinders stroke x bore |
Pressure | Drivers | Purchase price | ||
| 13 | GB&M 3 | 4-4-0 | See GB&LP #3 | ||||||
| 14 | GB&M 4 | 4-4-0 | See GB&LP #4 | ||||||
| 15 | GB&M 5 | 4-4-0 | See GB&LP #5 | ||||||
| 16 | GB&M 6 | 4-4-0 | See GB&LP #6 | ||||||
| 17 | GB&M 7 | 4-4-0 | See GB&LP #7 | ||||||
| 18 | GB&M 8 | 4-4-0 | See GB&LP #8 | ||||||
| 19 | GB&M 9 | 4-4-0 | See GB&LP #9 | ||||||
| 20 | GB&M 10 | 4-4-0 | 1874.06 | 1874.06 | 1923.12 | Dickson #165 | 1900.05: Extensively rebuilt in GB&W shops | ||
| E.F. Hatfield, Jr. | 16 x 24 in. | 61 in. | $10,000 | ||||||
| 21 | GB&M 11 | 4-4-0 | 1874.06 | 1874.06 | 1934.10 | Dickson #166 | 1-Nov: Extensively rebuilt in GB&W shops | ||
| Samuel Sloan | 16 x 24 in. | 61 in. | $10,000 | ||||||
| 22 | GB&M 12 | 4-4-0 | 1874.06 | 1874.06 | 1923.12 | Dickson #167 | Oct-00: Extensively rebuilt in GB&W shops | ||
| Arthur. Bondon | 16 x 24 in. | 61 in. | $10,000 | ||||||
| 23 | GB&M 13 | 4-4-0 | See GB&M #16 (1) | ||||||
| 24 | GB&M 14 | 4-4-0 | 1875.04 | 1875.04.30 | 1935.02 | Danforth and Cooke #1001 | 4-May: Extensively rebuilt in GB&W shops, 17x24 cylinders, 62' drivers. | ||
| Percy N. Pyne | 16 x 24 in. | $8,500 | |||||||
| Number | Whyte Class. | Built yyyy.mm |
Acquired yyyy.mm.dd |
Retired yyyy.mm.dd |
Builder | Notes | |||
| Name | GBW Class. | Weight | Tractive effort | Cylinders stroke x bore |
Pressure | Drivers | Purchase price | ||
| 25 | GB&M 15 | 4-4-0 | 1875.04 | 1875.04.30 | 1934.01.02 | Danforth and Cooke #1002 | 1903: Extensively rebuilt in GB&W shops, 17x24 cylinders, 62' drivers | ||
| Thomas Dickson | 16 x 24 in. | $8,500 | |||||||
| 26 | GB&M 16 (1) | 4-4-0 | 1875.04 | 1875.04.30 | 1920 | Danforth and Cooke #1003 | ca. 1879: Became GB&M #13
by the time second GB&M #16 joined the roster. date?: Sold to I&N #2 date?: Sold to GB&W #2 date?: Renumbered GB&W #7 |
||
| Joseph C. Platt | 16 x 24 in. | $8,500 | |||||||
| 27 | GB&M 16 (2) | 4-4-0 | 1879.04 | 1879.04 | 1907.03.09 | Dickson #230 | 1907: Sold to 'A&G Ry.' | ||
| Green Bay | 16 x 24 in. | 62.75 in. | |||||||
| 28 | GB&M 17 | 4-4-0 | 1879.04 | 1879.04 | 1915 | Dickson #231 | 2/1/1909: Sold to W-GB #1 | ||
| Mississippi | 16 x 24 in. | 62.75 in. | |||||||
| 29 | GB&M 18 | 4-4-0 | 1879.01 | 1879.01 | 1939.12 | Danforth and Cooke #1091 | 7/1/1905: Extensively rebuilt
in GB&W shops 1905.07, 18x24 cylinders, 62' drivers. 1939: Tender went to GBW #23, uusally on Waupaca branch. |
||
| Grand Rapids | 17 x 24 in. | $6,500 | |||||||
| 30 | GB&M 19 | 4-4-0 | 1879.01 | 1879.01 | 1924 | Danforth and Cooke #1185 | |||
| Ft. Howard | 71,000 lb. | 17 x 24 in. | 62 in. | $8,387 | |||||
| The Green Bay, Winona & Saint Paul Railroad acquired the property of the GB&M on August 30, 1881 and took over operations of the line on October 14, 1881. Unknown if GB&M #1 (2) and #2 were on the roster at the time of transfer of ownership. | |||||||||
| 31 | GBW&StP 3 (1) | 4-4-0 | See GB&LP #3 | ||||||
| 32 | GBW&StP 3 (2) | 0-4-0 | 1892.12 | 1892.12 | 1923.12 | Schenectady #3672 | |||
| 16 x 24 in. | 50 in. | ||||||||
| 33 | GBW&StP 4 | 4-4-0 | See GB&LP #4 | ||||||
| 34 | GBW&StP 5 | 4-4-0 | See GB&LP #5 | ||||||
| 35 | GBW&StP 6 | 4-4-0 | See GB&LP #6 | ||||||
| 36 | GBW&StP 7 | 4-4-0 | See GB&LP #7 | ||||||
| Number | Whyte Class. | Built yyyy.mm |
Acquired yyyy.mm.dd |
Retired yyyy.mm.dd |
Builder | Notes | |||
| Name | GBW Class. | Weight | Tractive effort | Cylinders stroke x bore |
Pressure | Drivers | Purchase price | ||
| 37 | GBW&StP 8 | 4-4-0 | See GB&LP #8 | ||||||
| 38 | GBW&StP 9 | 4-4-0 | See GB&LP #9 | ||||||
| 39 | GBW&StP 10 | 4-4-0 | See GB&M #10 | ||||||
| 40 | GBW&StP 11 | 4-4-0 | See GB&M #11 | ||||||
| 41 | GBW&StP 12 | 4-4-0 | See GB&M #12 | ||||||
| 42 | GBW&StP 13 | 4-4-0 | See GB&M #16 (1) | ||||||
| 43 | GBW&StP 14 | 4-4-0 | See GB&M #14 | ||||||
| 44 | GBW&StP 15 | 4-4-0 | See GB&M #15 | ||||||
| 45 | GBW&StP 16 | 4-4-0 | See GB&M #16 (2) | ||||||
| 46 | GBW&StP 17 | 4-4-0 | See GB&M #17 | ||||||
| 47 | GBW&StP 18 | 4-4-0 | See GB&M #18 | ||||||
| 48 | GBW&StP 19 | 4-4-0 | See GB&M #19 | ||||||
| Number | Whyte Class. | Built yyyy.mm |
Acquired yyyy.mm.dd |
Retired yyyy.mm.dd |
Builder | Notes | |||
| Name | GBW Class. | Weight | Tractive effort | Cylinders stroke x bore |
Pressure | Drivers | Purchase price | ||
| 49 | GBW&StP 20 | 4-4-0 | 1891.06 | 1891.06 | 1937.04 | Schenectady #3507 | |||
| 17 x 24 in. | 63 in. | $9,304 | |||||||
| 50 | GBW&StP 21 | 4-4-0 | 1891.06 | 1891.06 | 1936.03 | Schenectady #3508 | |||
| 17 x 24 in. | 63 in. | $9,304 | |||||||
| 51 | GBW&StP 22 | 4-4-0 | 1891.06 | 1891.06 | 1935.09 | Schenectady #3509 | |||
| 17 x 24 in. | 63 in. | $9,304 | |||||||
| The Kewaunee, Green Bay & Western Railroad was was incorporated on May 19, 1890. | |||||||||
| 52 | KGB&W 1 | 4-4-0 | 1872.12 | 1894.03 | 1932 | PRR (Altona) #158 | Ex-PRR #653, price listed is what New
York Equipment Company paid to PRR. 1902: Extensively rebuilt in GB&W shops, see KGBW #32 for rebuilt data. 1906: Renumbered KGBW #32. 1932: Scrapped |
||
| 79,100 lb. | 11,190 lb. | 17 x 24 in. | 125 psi | 62 in. | $1,900 | ||||
| 53 | KGB&W 32 | 4-4-0 | 1872.12 | 1894.03 | 1932 | GB&W | Ex-PRR #653, assigned KGBW #1 1902: Extensively rebuilt in GB&W shops, see KGBW #1 listing for prior data. 1906: Renumbered KGBW #32. |
||
| G | 104,000 lb. | 63 in. | |||||||
| 54 | KGB&W 2 | 4-4-0 | 1882 | 1896 | 1925.12.12 | Brooks #731 | Ex-Chicago & Erie #102? 1906.08: Renumbered KGB&W #34 |
||
| 17 x 24 in. | 63 in. | ||||||||
| The Ahnapee & Western was incorporated on August 18, 1890. | |||||||||
| 55 | A&W 1 | 4-4-0 | (?) 1872 | 1892.11.22 | 1902.12.30 | Grant | Ex-GBW&St.P. built 1872, perhaps
#7. ca. 12/30/1902: Traded to Hicks Loco and Car Co. as part of purchase of A&W #3. |
||
| 56 | A&W 2 (1) | 4-4-0 | (?) | 1894.12 | 1898 | Ex-Illinois Central RR, probably from
a nonstandard shorltine absorbed by the IC. 11/1892: Retired before A&W #2 (2) was delivered. |
|||
| 57 | A&W 2 (2) | 4-4-0 | 1898.11 | 1898.11 | 1931.11 | Baldwin #16334 | 11/1892: Delivered as A&W
#2 (2) after A&W #2 (1) was off of roster. 8/31/1906: Renumbered from A&W #2 to A&W #31 Nov-35: Scrapped. |
||
| 14,960 lb. | 17 x 24 in. | 63 in. | |||||||
| 58 | A&W 3 | 4-4-0 | (?) | 1902.12 | 1911 | Ex- Union Pacific RR 8/31/1906: Renumbered from A&W #2 to A&W #33 |
|||
| The Iola and Northern Railroad was incorporated on May 9, 1893. The GB&W acquired all the stock of the I&N in 1901, and fully merged the railroad on December 28, 1914. | |||||||||
| 59 | I&N 1 | 4-4-0 | See GB&LP #4 | ||||||
| 60 | I&N 2 | 4-4-0 | See GB&M #16 (1) | ||||||
| Number | Whyte Class. | Built yyyy.mm |
Acquired yyyy.mm.dd |
Retired yyyy.mm.dd |
Builder | Notes | |||
| Name | GBW Class. | Weight | Tractive effort | Cylinders stroke x bore |
Pressure | Drivers | Purchase price | ||
| The Waupaca - Green Bay Railway was incorporated on January 8, 1907. The line became the Waupaca branch of the GB&W on January 1, 1922. | |||||||||
| 61 | W-GB 1 | 4-4-0 | See GB&M #17 | ||||||
| 62 | W-GB 2 | 4-4-0 | 1885 | 1913.08 | 1936 | Schenectady #2027 | Ex Wisconsin Central #65, Soo Line
#2007 1913.08: Purchased W-GB #2 1/1/1922: Renumbered GB&W #8 (2) after purchase of W-GB Ry. 1936: Scrapped |
||
| 17 x 24 in. | 63 in. | $2,500 | |||||||
| The Green Bay & Western Railroad was incorporated on June 3, 1896 to purchase the bankrupt GBW&StP and began operations on June 10, 1896. | |||||||||
| 63 | GB&W 2 | 4-4-0 | See GB&M #16 (1) | ||||||
| 64 | GB&W 3 | 0-4-0 | See GBW&StP #3 (2) | ||||||
| 65 | GB&W 4 (1) | 4-4-0 | See GB&LP #4 | ||||||
| 66 | GB&W 4 (2) | 0-6-0 | 1899.12 | 1899.12 | 1934.10 | Dickson #1097 | |||
| 17 x 24 in. | 51 in. | ||||||||
| 67 | GB&W 5 (1) | 4-4-0 | See GB&LP #5 | ||||||
| 68 | GB&W 5 (2) | 0-4-0 | 1898 | 1904.04.28 | 1923.12 | Pittsburgh | 1904: Purchased via Hicks Loco and Car Co., unkown origin. | ||
| 96,000 lb. | 17 x 24 in. | 50 in. | |||||||
| 69 | GB&W 6 (1) | 4-4-0 | See GB&LP #6 | ||||||
| 70 | GB&W 6 (2) | 0-6-0 | (?) | 1910.06 | 1924.10 | Rome | Ex-UPRR? 1910.06: Purchased via Hicks Loco and Car Co. 1924: Sold to Quaker Coal Co., Carterville IL. |
||
| 17 x 24 in. | 50 in. | ||||||||
| 71 | GB&W 7 | 4-4-0 | See GB&M #16 (1) | ||||||
| 72 | GB&W 8 (1) | 4-4-0 | See GB&LP #8 | ||||||
| Number | Whyte Class. | Built yyyy.mm |
Acquired yyyy.mm.dd |
Retired yyyy.mm.dd |
Builder | Notes | |||
| Name | GBW Class. | Weight | Tractive effort | Cylinders stroke x bore |
Pressure | Drivers | Purchase price | ||
| 73 | GB&W 8 (2) | 4-4-0 | See W-GB #2 | ||||||
| 74 | GB&W 9 | 4-4-0 | See GB&LP #9 | ||||||
| 75 | GB&W 10 | 4-4-0 | See GB&M #10 | ||||||
| 76 | GB&W 11 | 4-4-0 | See GB&M #11 | ||||||
| 77 | GB&W 12 | 4-4-0 | See GB&M #12 | ||||||
| 78 | GB&W 13 | 4-4-0 | See GB&M #16 (1) | ||||||
| 79 | GB&W 14 | 4-4-0 | See GB&M #14 | ||||||
| 80 | GB&W 15 | 4-4-0 | See GB&M #15 | ||||||
| 81 | GB&W 16 | 4-4-0 | See GB&M #16 (2) | ||||||
| 82 | GB&W 17 | 4-4-0 | See GB&M #17 | ||||||
| 83 | GB&W 18 | 4-4-0 | See GB&M #18 | ||||||
| 84 | GB&W 19 | 4-4-0 | See GB&M #19 | ||||||
| Number | Whyte Class. | Built yyyy.mm |
Acquired yyyy.mm.dd |
Retired yyyy.mm.dd |
Builder | Notes | |||
| Name | GBW Class. | Weight | Tractive effort | Cylinders stroke x bore |
Pressure | Drivers | Purchase price | ||
| 85 | GB&W 20 | 4-4-0 | See GBW&StP #20 | ||||||
| D | |||||||||
| 86 | GB&W 21 | 4-4-0 | See GBW&StP #21 | ||||||
| D | |||||||||
| 87 | GB&W 22 | 4-4-0 | See GBW&StP #22 | ||||||
| D | |||||||||
| The GB&W gained control of the KGB&W on KGB&W on June 28, 1897 and the A&W on November 1, 1906. The subsequent rosters of all three railroads are listed together below. | |||||||||
| 88 | GB&W 23 | 4-4-0 | 1897.02 | 1897.02 | 1941.06 | Dickson #942 | 1939: Assigned to Waupaca
Branch with #18's tender in final years. Jun-41: Scrapped |
||
| D | 17 x 24 in. | 63 in. | $9,488 | ||||||
| 89 | GB&W 24 | 4-4-0 | 1897.02 | 1897.02 | 1937.04 | Dickson #943 | |||
| D | 17 x 24 in. | 63 in. | $9,488 | ||||||
| 90 | GB&W 25 | 4-4-0 | 1898.05 | 1898.05 | 1935.06 | Dickson #995 | |||
| D | 17 x 24 in. | 63 in. | $9,695 | ||||||
| 91 | GB&W 26 | 4-4-0 | 1898.05 | 1898.05 | 1936.03 | Dickson #996 | |||
| D | 17 x 24 in. | 63 in. | $9,695 | ||||||
| 92 | GB&W 27 | 2-6-0 | 1907.11 | 1907.11 | 1936.05 | Alco (Schenectady) #44539 | |||
| J | 128,000 lb. | 19 x 26 in. | 56 in. | ||||||
| 93 | GB&W 28 | 2-6-0 | 1908.11 | 1908.11 | 1936.04 | Alco (Schenectady) #45658 | |||
| J | 128,000 lb. | 19 x 26 in. | 56 in. | ||||||
| 94 | GB&W 29 | 2-6-0 | 1911.02 | 1911.02 | 1936.06 | Alco (Schenectady) #49687 | |||
| J | 128,000 lb. | 19 x 26 in. | 56 in. | ||||||
| 95 | GB&W 30 | 2-6-0 | 1912.07 | 1912.07 | 1936.03 | Alco (Schenectady) #51527 | |||
| J | 136,000 lb. | 19 x 26 in. | 56 in. | ||||||
| 96 | A&W 31 | 4-4-0 | See A&W #2 (2) | ||||||
| Number | Whyte Class. | Built yyyy.mm |
Acquired yyyy.mm.dd |
Retired yyyy.mm.dd |
Builder | Notes | |||
| Name | GBW Class. | Weight | Tractive effort | Cylinders stroke x bore |
Pressure | Drivers | Purchase price | ||
| 97 | A&W 33 | 4-4-0 | See A&W #3 | ||||||
| 98 | KGB&W 34 | 4-4-0 | See KGB&W #2 | ||||||
| G | |||||||||
| 99 | KGB&W 35 | 4-4-0 | 1906 | 1906 | 1936.01.03 | GB&W | 1906?: Perhaps rebuilt from
GB&W #6 (1) 1/3/1936: Scrapped. |
||
| G | 17 x 24 in. | 63 in. | |||||||
| 100 | KGB&W 36 | 2-6-0 | 1909.12 | 1909.12 | 1936.04 | Schenectady #46834 | Apr-36: Scrapped | ||
| I | 19 x 26 in. | 56 in. | |||||||
| 101 | KGB&W 37 | 2-6-0 | 1911.04 | 1911.04 | 1936.01.03 | Alco (Schenectady) #49688 | 1/3/1936: Scrapped. | ||
| I | 19 x 26 in. | 56 in. | |||||||
| 102 | KGB&W 38 | 2-6-0 | 1914.09 | 1914.09 | 1945.07 | Schenectady #54888 | Apr-37: Renumbered KGB&W
#257 Jul-45: Scrapped |
||
| R | 138,900 lb. | 25,200 lb. | 19 x 26 in. | 180 psi | 56 in. | ||||
| 103 | KGB&W 39 | 2-6-0 | 1921.08 | 1921.10.27 | 1945 | Alco (Schenectady) #63139 | May-37: Renumbered KGB&W
#258 1945: Scrapped |
||
| R | 138,900 lb. | 25,200 lb. | 19 x 26 in. | 180 psi | 56 in. | $28,400 | |||
| 104 | A&W 39 | 2-6-0 | 1915.06 | 1915.06 | 1951.01 | Alco (Schenectady) #55143 | 1915: Delivered as A&W #39 1921: Renumbered A&W #71 1937: Renumbered A&W #259 |
||
| R | 139,600 lb. | 25,200 lb. | 19 x 26 in. | 180 psi | 56 in. | ||||
| 105 | KGB&W 40 | 0-6-0 | 1912.07 | 1912.07 | 1945 | Schenectady #51526 | Apr-36: Renumbered KGB&W
#140 May-45: Scrapped |
||
| M | 128,900 lb. | 28,080 lb. | 19 x 26 in. | 180 psi | 51 in. | ||||
| 106 | KGB&W 41 | 0-6-0 | 1905 | 1925 | 1941.05 | Brooks #37738 | Ex-New York Central #4450 Nov-35: Renumbered KGB&W #141 Nov-41: Scrapped |
||
| M-1 | 142,000 lb. | 20 x 26 in. | 51 in. | $8,900 | |||||
| 107 | KGB&W 42 | 0-6-0 | 1902 | 1925 | 1941.05 | Brooks #25532 | Ex-New York Central #4382 May-37: Renumbered KGB&W #142 May-37?: Original tender to GB&W #80, received tender from GB&W #145. 1941: Scrapped |
||
| M-1 | 149,000 lb. | 31,140 lb. | 20 x 26 in. | 180 psi | 51 in. | ||||
| 108 | KGB&W 44 | 2-8-0 | 1913.07 | 1927.04 | 1939.09.16 | Alco #53798 | Ex-Chicago Peoria & St. Louis #78. Jan-37: Renumbered KGB&W #301 Sep-39: Scrapped. |
||
| R-1 | 148,000 lb. | 20 x 26 in. | 55 in. | ||||||
| Number | Whyte Class. | Built yyyy.mm |
Acquired yyyy.mm.dd |
Retired yyyy.mm.dd |
Builder | Notes | |||
| Name | GBW Class. | Weight | Tractive effort | Cylinders stroke x bore |
Pressure | Drivers | Purchase price | ||
| 109 | KGB&W 45 | 2-8-0 | 1923.01 | 1923.01 | 1950.11.30 | Brooks #64128 | Apr-37: Renumbered #398 Feb-49: Sold to A&W #261 Dec-50: Sold Detroit Cairo & Sandusky 1950.12. 1952: Scrapped |
||
| Z | 199,000 lb. | 42,915 lb. | 22 x 28 in. | 190 psi | 51 in. | $33,450 | |||
| 110 | KGB&W 49 | 2-8-0 | 1929 | 1929 | 1950.11 | Alco (Schenectady) #67819 | Nov-36: Renumbered KGB&W
#350 1950.11: Sold to Consolidated Papers #350 1957: Donated to city of Wisconsin Rapids Oct-81: Donated to Mid-Continent Railway Museum, North Freedom, Wis. This is the only preserved Green Bay Route steam locomotive. |
||
| R-2 | 174,000 lb. | 38,200 lb. | 21 x 28 in. | 200 psi | 55 in. | $34,050 | |||
| 111 | GB&W 50 | 2-6-0 | 1913.02 | 1913.02 | 1939.05.15 | Alco (Schenectady) #52823 | Jun-37: Renumbered GB&W
#250 5/15/1939: Sold to Marinette Tomahawk & Western #250 for $3,000 May-53: Scrapped. |
||
| J | 136,000 lb. | 19 x 26 in. | 56 in. | ||||||
| 112 | GB&W 51 | 2-6-0 | 1914.01 | 1914.01 | 1941.07 | Alco (Schenectady) #54402 | May-37: Renumbered GB&W #251 | ||
| J | 138,000 lb. | 19 x 26 in. | 56 in. | ||||||
| 113 | GB&W 52 | 2-6-0 | 1914.09 | 1914.09 | 1948.10 | Alco (Schenectady) #54940 | Jan-37: Renumbered GB&W #252 | ||
| R | 141,000 lb. | 25,200 lb. | 19 x 26 in. | 180 psi | 56 in. | ||||
| 114 | GB&W 53 | 2-6-0 | 1916.09 | 1916.09 | 1948.10 | Alco (Schenectady) #56298 | Nov-36: Renumbered GB&W #253 | ||
| R | 139,000 lb. | 25,200 lb. | 19 x 26 in. | 180 psi | 56 in. | $14,475 | |||
| 115 | GB&W 54 | 2-6-0 | 1918.09 | 1918.09 | 1937.04 | Alco (Pittsburgh) #59048 | May-37?: Tender went to GB&W #145 | ||
| R | 139,000 lb. | 19 x 26 in. | 56 in. | $35,658 | |||||
| 116 | GB&W 55 | 2-6-0 | 1918.09 | 1918.09 | 1941.07 | Alco (Pittsburgh) #59049 | Mar-37: Renumbered GB&W
#255 5/17/1940: Shown boarded up at Norwood Yard |
||
| R | 139,000 lb. | 19 x 26 in. | 56 in. | $35,658 | |||||
| 117 | GB&W 56 | 2-6-0 | 1924.11 | 1924.11 | 1948.10 | Alco (Schenectady) #65975 | May-37: Renumbered GB&W #256 | ||
| R | 141,000 lb. | 25,200 lb. | 19 x 26 in. | 180 psi | 56 in. | $27,391 | |||
| 118 | GB&W 60 | 0-6-0 | 1921.01 | 1921.01 | 1948.05 | Alco (Schenectady) #62632 | May-37?: Original tender to
KGB&W #142, received tender from GB&W #54. 1948.05: Sold to Consolidated Water Power & Paper Co. 1950.11: Retired upon arrival of ex-GBW #350 at CWPPCo. |
||
| M | 126,000 lb. | 28,080 lb. | 19 x 26 in. | 180 psi | 50 in. | $35,040 | |||
| 119 | GB&W 64 | 2-8-0 | 1913.07 | 1927.04 | 1939.09 | Alco #53792 | Ex-Chicago Peoria & St. Louis #72,
renumbered 1936.10 Oct-36: Renumbered GB&W #302 |
||
| R-1 | 148,000 lb. | 20 x 26 in. | 55 in. | $8,353 | |||||
| 120 | GB&W 65 | 2-8-0 | 1923.01 | 1923.01 | 1951 | Brooks #64127 | Dec-36: Renumbered GB&W #399 | ||
| Z | 199,000 lb. | 42,915 lb. | 22 x 28 in. | 190 psi | 51 in. | ||||
| Number | Whyte Class. | Built yyyy.mm |
Acquired yyyy.mm.dd |
Retired yyyy.mm.dd |
Builder | Notes | |||
| Name | GBW Class. | Weight | Tractive effort | Cylinders stroke x bore |
Pressure | Drivers | Purchase price | ||
| 121 | GB&W 69 | 2-8-0 | 1929.04 | 1929.04 | 1953.02 | Alco (Schenectady) #67820 | Jun-37: Renumbered GB&W
#351 1950: Sold to A&W #351 |
||
| R-2 | 174,000 lb. | 38,200 lb. | 21 x 28 in. | 200 psi | 55 in. | $34,050 | |||
| 122 | A&W 71 | 2-6-0 | See A&W #39 | ||||||
| R | |||||||||
| 123 | A&W 72 | 2-6-0 | 1921.10 | 1921.01 | 1953.04 | Alco (Schenectady) #63138 | 1937: Renumbered A&W #260 | ||
| B27 | 137,180 lb. | 26,600 lb. | 19 x 26 in. | 180 psi | 56 in. | ||||
| 124 | A&W 74 | 2-8-0 | 1913.07 | 1927.04 | 1937.10.04 | Alco #53790 | Ex-Chicago Peoria & St. Louis #70 1/20/1937: Renumbered A&W #303 10/4/1937: Sold Escanaba & Lake Superior #18 |
||
| R-1 | 20 x 26 in. | $6,450 | |||||||
| 125 | GB&W 80 | 0-6-0 | 1900.03 | 1922.11 | 1941.11 | Schenectady #5510 | Ex-New York Central #313 By 1942: Tender from KGB&W #142 used, old tank sold to Oconto Co. for their #6. |
||
| M-1 | 133,000 lb. | 19 x 26 in. | 50 in. | $9,650 | |||||
| 126 | GB&W 90 | 0-6-0 | 1905.08 | 1923.12 | 1947.11 | Brooks #37726 | Ex-Lake Shore & Michigan Southern
(LS&MS - New York Central) #4438 1937: Renumbered GB&W #143 |
||
| M-1 | 143,000 lb. | 31,140 lb. | 20 x 26 in. | 180 psi | 50 in. | $8,963 | |||
| 127 | GB&W 91 | 0-6-0 | 1905.08 | 1924.07 | 1941.08 | Brooks #37737 | Ex-Lake Shore & Michigan Southern
(LS&MS - New York Central) #4449 1937: Renumbered GB&W #144 |
||
| M-1 | 143,000 lb. | 20 x 26 in. | 50 in. | $8,395 | |||||
| 128 | GB&W 92 | 2-6-0 | 1899.10 | 1933.10 | 1943.01 | Baldwin #17125 | Ex Chicago & Alton #320 (2-6-2) 1920?: Rebuilt as C&A 0-6-0 date?: Renumbered C&A #49, #307 1933: Acquired by GB&W 1935: Rebuilt to 2-6-0 and renumbered GB&W #261 |
||
| M-1/R-1a | 183,900 lb. | 35,090 lb. | 20.5 x 28 in. | 180 psi | 56 in. | ||||
| In 1936-37, engines were renumbered according to wheel arrangement and power. | |||||||||
| 129 | KGB&W 140 | 0-6-0 | See KGB&W #40 | ||||||
| A-28 | |||||||||
| 130 | KGB&W 141 | 0-6-0 | See KGB&W #41 | ||||||
| A-31 | |||||||||
| 131 | KGB&W 142 | 0-6-0 | See KGB&W #42 | ||||||
| A-31 | |||||||||
| 132 | GB&W 143 | 0-6-0 | See GB&W #90 | ||||||
| A-31 | |||||||||
| Number | Whyte Class. | Built yyyy.mm |
Acquired yyyy.mm.dd |
Retired yyyy.mm.dd |
Builder | Notes | |||
| Name | GBW Class. | Weight | Tractive effort | Cylinders stroke x bore |
Pressure | Drivers | Purchase price | ||
| 133 | GB&W 144 | 0-6-0 | See GB&W #91 | ||||||
| A-31 | |||||||||
| 134 | GB&W 145 | 0-6-0 | See GB&W #60 | ||||||
| A-28 | |||||||||
| 135 | GB&W 146 | 0-6-0 | See GB&W #80 | ||||||
| A-28 | |||||||||
